Gooseneck Coupler | 5200# - 7000# EZ Lube Axles |
Tear Drop Fenders | Silver Mod Wheels |
Channel Iron Neck | Spare Tire Rack |
2" Treated Pine Floor | New Tires |
12K Drop Leg Jack | Sealed Wiring Harness |
D.O.T. Lighting | Brakes on 1 Axle |
60" Slide In Ramps | Electric Brake A Way System |
3' Pipe Top Rail | Diamond Plate Fenders |
Overwidth - 102" Wide (83" Deck Width) | |
9995# to 14000# GVWR | 6 1/2' Wide x 16', 18', 20', or *24' Long |
(* 24' Built with 8" Channel Frame) | |
6" or 8" Channel Iron Frame | Electric Brakes on Both Axles |
1/8" Extra Wide (83" Inside) | Dove Tail |
Side Ramp Gate with Flush Floor | Diamond Plate Fenders |
4" Drop Axles | Spare Tire |
Torsion Axles | Extra Stake Pockets |
8K EZ Lube Axles | 2nd 12K Drop Leg Jack |
Expanded Metal Sides | D-Rings (Multiple Sizes) |
Sheet Metal Sides | Expanded Metal Floor |
Raised Sides | Diamond Plate Floor |
Square Tube Top Rail | Expanded Metal Boxes |
Stand Up Ramps | Many Types of Tool Boxes |
Tail Gate (Single or Split) | Chrome / Aluminum Wheels |
Other Options Available Upon Request |